Skip to content
-
| Ticket Strip | Length |
| TS-2FT | 560mm |
-
| Basket | Base Depth (mm) | Point Depth (mm) | Height (mm) | Width (mm) |
| 2FT/23 | 534 | 593 | 400 | 610 |
-
| Basket | Base Depth (mm) | Point Depth (mm) | Height (mm) | Width (mm) |
| 2FT/21 | 492 | 536 | 298 | 610 |
-
| Basket | Base Depth (mm) | Point Depth (mm) | Height (mm) | Width (mm) |
| 2FT/19 | 438 | 482 | 298 | 610 |
-
| Basket | Base Depth (mm) | Point Depth (mm) | Height (mm) | Width (mm) |
| 2FT/17 | 390 | 435 | 298 | 610 |
-
| Basket | Base Depth (mm) | Point Depth (mm) | Height (mm) | Width (mm) |
| 2FT/13 | 298 | 336 | 298 | 610 |
Page load link